

HYPERSTAR EVO
MATTE ANTHRACITE POLISHED
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 6.5" | 108 / 5 | - | 40 | 8.5 | 1 Piece | WHEA65540508L |
15" x 6.5" | 114.3 / 5 | - | 40 | 8.5 | 1 Piece | WHEA65540514L |
15" x 6" | 108 / 4 | - | 20 | 8.4 | 1 Piece | WHEA60520408L |
15" x 6" | 114.3 / 4 | - | 40 | 7.7 | 1 Piece | WHEA60540414L |
15" x 6.5" | 100 / 5 | - | 35 | 8.7 | 1 Piece | WHEA65535500L |
15" x 6" | 98 / 4 | - | 35 | 7.9 | 1 Piece | WHEA60535498L |
15" x 6" | 100 / 4 | - | 35 | 7.9 | 1 Piece | WHEA60535400L |
15" x 6" | 100 / 4 | - | 40 | 7.7 | 1 Piece | WHEA60540400L |
16" (Show) | ||||||
16" x 7" | 115 / 5 | - | 38 | 9.5 | 1 Piece | WHEA70638515L |
16" x 7" | 112 / 5 | - | 45 | 9.3 | 1 Piece | WHEA70645512L |
16" x 7" | 114.3 / 5 | - | 45 | 9.3 | 1 Piece | WHEA70645514L |
16" x 7" | 120 / 5 | - | 35 | 9.6 | 1 Piece | WHEA70635520L |
16" x 6.5" | 108 / 4 | - | 40 | 9.4 | 1 Piece | WHEA65640408L |
16" x 6.5" | 100 / 4 | - | 35 | 9.6 | 1 Piece | WHEA65635400L |
16" x 6.5" | 108 / 4 | - | 20 | 10 | 1 Piece | WHEA65620408L |
16" x 6.5" | 98 / 4 | - | 35 | 9.6 | 1 Piece | WHEA65635498L |
17" (Show) | ||||||
17" x 7.5" | 114.3 / 5 | - | 40 | 11 | 1 Piece | WHEA75740514L |
17" x 7.5" | 105 / 5 | - | 40 | 11 | 1 Piece | WHEA75740505L |
17" x 7.5" | 120 / 5 | - | 38 | 11 | 1 Piece | WHEA75738520L |
17" x 7.5" | 112 / 5 | - | 42 | 10.9 | 1 Piece | WHEA7574212DL |
17" x 7.5" | 108 / 5 | - | 45 | 10.8 | 1 Piece | WHEA75745508L |
17" x 7.5" | 114.3 / 5 | - | 48 | 10.8 | 1 Piece | WHEA75748514L |
17" x 7.5" | 112 / 5 | - | 48 | 10.8 | 1 Piece | WHEA75748512L |
17" x 7.5" | 110 / 5 | - | 37 | 11.1 | 1 Piece | WHEA75737065L |
17" x 7" | 98 / 4 | - | 35 | 10.44 | 1 Piece | WHEA70735498L |
17" x 7" | 100 / 4 | - | 35 | 10.44 | 1 Piece | WHEA70735400L |
17" x 7.5" | 100 / 5 | - | 35 | 11.1 | 1 Piece | WHEA75735500L |
17" x 7" | 100 / 4 | - | 42 | 9.95 | 1 Piece | WHEA70742400L |
17" x 7" | 108 / 4 | - | 25 | 10.6 | 1 Piece | WHEA70725408L |
17" x 7" | 108 / 4 | - | 42 | 9.95 | 1 Piece | WHEA70742408L |
17" x 7.5" | 112 / 5 | - | 35 | 11.1 | 1 Piece | WHEA7573512DL |
17" x 7" | 100 / 4 | - | 48 | 9.95 | 1 Piece | WHEA70748400L |
18" (Show) | ||||||
18" x 8" | 108 / 5 | - | 45 | 11.4 | 1 Piece | WHEA80845508L |
18" x 8" | 112 / 5 | - | 50 | 11.3 | 1 Piece | WHEA80850512L |
18" x 8" | 114.3 / 5 | - | 42 | 11.5 | 1 Piece | WHEA80842514L |
18" x 8" | 112 / 5 | - | 40 | 11.6 | 1 Piece | WHEA8084012SL |
18" x 8" | 120 / 5 | - | 35 | 11.8 | 1 Piece | WHEA80835520L |
18" x 8" | 120 / 5 | - | 42 | 11.5 | 1 Piece | WHEA80842272L |
HYPERSTAR EVO
MATTE ANTHRACITE POLISHED
Available sizes:
- 15" x 6.5"
- 15" x 6"
- 16" x 7"
- 16" x 6.5"
- 17" x 7.5"
- 17" x 7"
- 18" x 8"
Available finishes: